|
Description
|
| Manufacturer: | Grumman |
| Designation: | C-1A |
| Bureau number: | 146044 |
| Naval Acceptance date: | 08/18/58 |
| Naval career dates: | 1958-1988 |
| Version: | TF-1A ( G-96) |
| Nickname: | Trader |
| Type: | Cargo / Transport |
|
Specifications
|
| Length: | 42' 1" |
| Height: | 16' 3.5" |
| Wingspan (Spread) | 69' 8" |
| Wingspan (Folded) | 27' 4" |
| Wing Area: | 499.00 Sq Ft |
| Empty Weight: | 17500 lbs |
| Gross Weight: | 24500 lbs |
| Max Landing Weight: | 24500 lbs |
|
Propulsion
|
| Engines: | 2 |
| Powerplants: | Wright R-1820-82B |
| Horsepower (each): | 1525 |
| Fuel capacity: |
518 gal / 3108 lbs |
| Fuel consumption: | 100 gph / 600 lbs |
|
Performance
|
| Range: | 795 nautical miles | 914.25 statute miles |
| Cruise Speed: | 150 kts | 172.5 mph |
| Max Speed: | 300 kts | 345 mph |
| Climb: | 1120.0 ft/min | |
| Ceiling: | 15800.0 ft |
|