| Football Roster 2005 | ||||||||||||
| = not playing | orange numbers - changes since last revision | |||||||||||
| Team # | ||||||||||||
| NAME | VH | VA | JVH | JVA | FH | FA | Yr. | PARENTS NAME | ||||
| 1 | Chris | Boriss | 21 | 21 | Sr. | Diane & Julio | ||||||
| 2 | Cody | Gregory | 88 | 88 | Sr. | Ginny & Greg Evans | ||||||
| 3 | Brett | Johnson | 24 | 24 | Sr. | Jane & Randy | ||||||
| 4 | Jesse | Klain | 86 | 86 | Sr. | Lori & Scott | ||||||
| 5 | Aaron | Ross | 62 | 62 | Sr. | Melody & Paul | ||||||
| 6 | George | Yeager | 86 | 86 | Sr. | |||||||
| 7 | Antonio | Anaya | 77 | 77 | Jr. | Russ & Mae | ||||||
| 8 | Logan | Bernart | 60 | 60 | Jr. | Caryn Davis | ||||||
| 9 | Ian | Braly | 85 | 85 | Jr. | Heidi & David | ||||||
| 10 | Bret | Chevrier | 54 | 54 | Jr. | Harold & Sharon | ||||||
| 11 | Colby | Davidson | 4 | 16 | Jr. | Bev | ||||||
| 12 | Ryan | Gregory | 22 | 22 | Jr. | Ginny & Greg Evans | ||||||
| 13 | Kolt | Gunter | 20 | 20 | Jr. | Mark & Cari | ||||||
| 14 | Trent | Hansen | 33 | 33 | 33 | 33 | Jr. | Brad & Debbie | ||||
| 15 | Andrew | Jensen | 70 | 70 | Jr. | Dave & Laurie | ||||||
| 16 | Cody | Leslie | 66 | 66 | Jr. | Denice & Kevin | ||||||
| 17 | Ben | Motter | 42 | 42 | Jr. | Kathy & Jim | ||||||
| 18 | Cody | Patterson | 7 | 7 | Jr. | Granma Lucy Leach | ||||||
| 19 | Jacob | Pitts | 50 | 50 | Jr. | Sherry or Steve Smith | ||||||
| 20 | Andrew | Ross | 36 | 36 | Jr. | Paul & Melody | ||||||
| 21 | Justin | Shannon | 64 | 64 | Jr. | Neva | ||||||
| 22 | Steven | Smith | 61 | 61 | Jr. | Larry & Dena | ||||||
| 23 | Pat | Steeves | 25 | 25 | Jr. | Ann | ||||||
| 24 | Jack | Vaughn | 10 | 10 | Jr. | Marcia & Dave | ||||||
| 25 | Sam | Watson | 51 | 51 | Jr. | Teri | ||||||
| 26 | Dan | Begin | 19 | 19 | 19 | 19 | So | Dan & Debbie | ||||
| 27 | Derick | Calder | 82 | 82 | 23 | 23 | So | Evelina | ||||
| 28 | Bryant | Davis | 23 | 23 | 18 | 18 | So | |||||
| 29 | Derek | Davis | 80 | 80 | 20 | 20 | So | Mark & Deanna | ||||
| 30 | Ky | Fisher | 32 | 32 | 32 | 32 | So | Scott & Susan | ||||
| 31 | Joe | Goad | 76 | 76 | So | |||||||
| 32 | Matt | Hill | 3 | 3 | So | Tonia & Bill | ||||||
| 33 | Heath | Honeycutt | 34 | 34 | 34 | 34 | So | Janice & Gary | ||||
| 34 | John | Koeppe | 9 | 9 | 9 | 9 | So | Mark & Charla | ||||
| 35 | Mitchel | Long | 40 | 40 | 41 | 41 | So | Dave & Debby | ||||
| 36 | John | Mayer | 43 | 43 | 42 | 42 | So | Bill & Gail | ||||
| 37 | Joe | Mitchell | So | |||||||||
| 38 | Travis | Spencer | 74 | 74 | 74 | 74 | So | Tim & Kim | ||||
| 39 | Kory | Stueve | 30 | 30 | 50 | 50 | So | Joan & Kreg | ||||
| 40 | Ben | Trask | 65 | 65 | So | Terry & LeAnne | ||||||
| 41 | James | Zook | 55 | 55 | So | Ken & Trina | ||||||
| 42 | David | Bierek | 79 | 79 | 76 | 76 | Fr | Nancy & Matthew | ||||
| 43 | Nick | Cunningham | 62 | 62 | Fr | |||||||
| 44 | Trevor | Davis | 16 | 16 | Fr | Trina & Brian | ||||||
| 45 | Brent | Demaris | 44 | 44 | 44 | 44 | Fr | Michelle Tomlinson | ||||
| 46 | Bryce | Dryden | 85 | 85 | 86 | 86 | Fr | Lynn & Douglas | ||||
| Marcus | Eveler | Fr | Tom | |||||||||
| 47 | Keith | Fakhoury | 40 | 40 | 40 | 40 | Fr | Nader & Dalal | ||||
| 48 | Willie | Fallin | 61 | 61 | ||||||||
| 49 | Michael | Finn | 51 | 51 | 50 | 50 | Fr | Peter& Janis | ||||
| 50 | Cody | Hanten | 81 | 81 | Fr | Cheryl & Tom | ||||||
| 51 | Marcus | Hartwig | 87 | 87 | Fr | |||||||
| 52 | Dan | Haynes | 14 | 14 | 11 | 11 | Fr | Erin & Cherie | ||||
| 53 | Carson | Howard | 28 | 28 | 28 | 28 | Fr | Linda &Kim | ||||
| 54 | Cole | Larson | 63 | 63 | Fr | |||||||
| 55 | Mark | McGuire | 24 | 24 | Fr | |||||||
| 56 | Daniel | Meyer | 86 | 86 | 86 | 86 | Fr | Kathy Berkland | ||||
| 57 | Trevor | Motter | 35 | 35 | 35 | 35 | Fr | Kathy &Jim | ||||
| 58 | Muhammad | Muhammad | 32 | 32 | ||||||||
| 59 | Daniel | Murphree | 88 | 88 | 88 | 88 | Fr | Kevin & Brenda | ||||
| 60 | Cody | Passon | 70 | 70 | Fr | |||||||
| Trent | Penter | Fr | ||||||||||
| 61 | CJ | Roach | 89 | 89 | 89 | 89 | Fr | Kate | ||||
| 62 | Charles | Siddoway | 87 | 73 | 87 | 73 | Fr | Terri | ||||
| 63 | Kevin | Spencer | 68 | 68 | 68 | 68 | Fr | Tim & Kim | ||||
| 64 | Kirk | St. Clair | 99 | 99 | 99 | 99 | Fr | Tammy & Jerry | ||||
| 65 | Logan | Stevens | 10 | 10 | 10 | 10 | Fr | Peggy | ||||
| 66 | Travis | Turner | 71 | 71 | 71 | 71 | Fr | Juan & Julia | ||||
| 67 | Rick | Vreeland | 42 | 42 | Fr | |||||||
| 68 | Mike | Watson | 60 | 60 | 60 | 60 | Fr | Teri | ||||
| Coaches | ||||||||||||
| Gerald | McEldowney | |||||||||||
Jake Beth |
Gunter Buglione |
|||||||||||