Licensed to South Coast Aquatic Team   Hy-Tek's Meet Manager 2/11/2005 07:29 PM
                       3A District 4 Swim Championships                        
                             February 11-12, 2004                              
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
State Record:   1:55.72        2004 Sherwood                                   
Dist4 Record: # 2:00.34        2000 Marist HS                                  
  2004 Champ:   2:02.68        2004 Reedsport, Reedsport-                      
                         R Johnson, E Vaughn, A Vaughn, K Dickson          
                1:49.73  AA A
                1:53.05  AA C
                2:09.50  WILD
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Henley  'A'                                       2:10.06    2:07.30 WILD   
     1) Danielle Zimmer 11              2) Kathrin Drews 12               
     3) Jennifer Zimmer 10              4) Stephanie North 09             
  2 Phoenix  'A'                                      2:06.38    2:07.56 WILD   
     1) Maggie Morefield 12             2) Kelsey Nelson 11               
     3) Joy Nelson 11                   4) Lisa Meredith 12               
  3 Cottage Grove  'A'                                2:11.27    2:08.69 WILD   
     1) Jamil Donith 12                 2) Kristy Sharp 12                
     3) Nicole Chappelle 10             4) Amy Arnold 09                  
  4 Mazama  'A'                                       2:08.89    2:11.51        
     1) Erica Jensen 10                 2) Jasmine Klauder 12             
     3) Jessie Klauder 10               4) Kayla Tyree 12                 
  5 North Valley  'A'                                 2:30.00    2:23.81        
     1) Kelly Thomas 10                 2) Melissa Rich 12                
     3) Ruthie Kallai 11                4) Angela Coleman 10              
  6 North Bend  'A'                                   2:10.00    2:24.20        
     1) Kortni Watson 12                2) Ashley Kunz 09                 
     3) Gina Salas 12                   4) Amanda Fowler 09               
-------------------------------------------------------------------------
  7 Reedsport  'A'                                    2:31.40    2:27.94        
     1) Heather Leach 11                2) Christina Swift 09             
     3) Aubrey Vaughn 11                4) Kati Dickson 11                
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
State Record:   1:41.94        2004 La Grande                                  
Dist4 Record: # 1:47.28        2003 Reedsport, Reedsport                       
  2004 Champ:   1:52.14        2004 Cottage Grove, Cottage Grove-              
                         E Elligott, C Smith, C Meyers, R Beard            
                1:37.77  AA A
                1:39.93  AA C
                1:57.50  WILD
    School                                               Seed    Prelims        
===============================================================================
  1 Cottage Grove  'A'                                1:51.99    1:50.48 WILD   
     1) Eric Elligott 11                2) Andrew Raines 12               
     3) Carson Meyers 10                4) Joel Rochambeau 12             
  2 Henley  'A'                                       1:58.10    1:58.15        
     1) Kevin Ortiz 10                  2) Ian Dernbach 12                
     3) Zach Sunitsch 12                4) Max Hare 10                    
  3 Phoenix  'A'                                      1:58.00    2:11.06        
     1) Scott Hubert 12                 2) David Hubert 10                
     3) Cody Hughes 11                  4) Andy Dreiszus 12               
  4 North Bend  'A'                                   1:50.66    2:12.96        
     1) Phillip Walsh 10                2) Michael Brainard 09            
     3) Jon Wash 10                     4) Patrick Van Gerwen 12          
 -- Phoenix  'B'                                      2:34.00         DQ        
     1) Jian Rossi 09                   2) Jesse Ritter 09                
     3) Craig Lamm 11                   4) Ryan Garrett 09                
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
State Record:   1:53.07        2002 Adriana Quirke, Marist                     
Dist4 Record: # 1:52.87   2/11/2005 Kimberly Jasmer, North Bend-               
  2004 Champ:   1:53.02        2004 Kim Jasmer, North Bend-                    
                1:51.80  AA A
                1:54.40  AA C
                2:16.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kimberly Jasmer           12 North Bend           1:53.02    1:52.87#AA C   
  2 Jessie Klauder            10 Mazama               2:03.47    2:08.09 WILD   
  3 Elexia Morris             10 North Bend           2:12.00    2:11.16 WILD   
  4 Brenna Moran              12 Phoenix              2:17.25    2:18.36        
  5 Elizabeth Dernbach        11 Henley               2:18.24    2:19.32        
  6 Jasmine Klauder           12 Mazama               2:17.08    2:23.91        
-------------------------------------------------------------------------
  7 Amanda Fowler             09 North Bend           2:23.92    2:28.44        
  8 Emily Dernbach            09 Henley               2:32.46    2:29.68        
  9 Brianna Daily             10 Henley               2:40.40    2:30.18        
 10 Kati Dickson              11 Reedsport            2:26.10    2:32.35        
 11 Angela Coleman            10 North Valley         2:35.93    2:33.46        
 12 Emily Murry               11 Cottage Grove        2:43.73    2:37.63        
-------------------------------------------------------------------------
 13 Amy Meredith              12 Phoenix              2:42.50    2:39.05        
 14 Allison Rich              09 North Valley         2:45.69    2:40.51        
 15 Jessie Fleeger            12 Phoenix              2:38.95    2:43.37        
 16 Jaime Alexander           12 Phoenix              2:49.00    2:43.51        
 17 Amanda Rogers             12 Phoenix              2:47.00    2:44.93        
 18 Dana Proffitt             11 Cottage Grove        2:46.02    2:46.99        
-------------------------------------------------------------------------
 19 Tara Smith                10 Cottage Grove        3:20.02    3:00.72        
 20 Jessica Beverly           12 Henley               3:07.50    3:05.73        
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
State Record:   1:44.83        1998 Barney Boisvert, Seaside                   
Dist4 Record: # 1:49.37        2004 Eric Elligott, Cottage Grove               
  2004 Champ:   1:49.37        2004 Eric Elligott, Cottage Grove-              
                1:41.95  AA A
                1:44.23  AA C
                2:05.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Nicholas Fowler           12 North Bend           1:59.03    1:58.97 WILD   
  2 Stephen Duncan            10 Phoenix              2:01.87    2:03.97 WILD   
  3 Zachary Taylor            09 Cottage Grove        2:24.03    2:08.84        
  4 Ian Harsey                10 Creswell             2:09.68    2:08.90        
  5 Phillip Walsh             10 North Bend           2:15.55    2:10.61        
  6 Jacob Lee                 11 Phoenix              2:12.10    2:12.78        
-------------------------------------------------------------------------
  7 Max Hare                  10 Henley               2:11.55    2:16.48        
  8 Jon Wash                  10 North Bend           2:19.54    2:18.93        
  9 David Hubert              10 Phoenix              2:29.61    2:20.92        
 10 Patrick Van Gerwen        12 North Bend           2:28.70    2:24.58        
 11 Reed Strickland           11 Cottage Grove        2:28.05    2:24.91        
 12 Jacob Marx                11 Henley               2:25.60    2:26.42        
-------------------------------------------------------------------------
 13 Andy Guest                11 Henley               2:30.78    2:34.98        
 14 David Butler              10 Henley               2:48.50    2:35.93        
 15 Adam Elledge              10 Hidden Valley        2:43.00    2:37.26        
 16 Tyson Pilling             09 Cottage Grove        3:19.82    2:51.52        
 
Event 5  Girls 200 Yard IM
===============================================================================
State Record:   2:09.07        2003 Adriana Quirke, Marist                     
Dist4 Record: # 2:15.50        2000 Katie Chapman, Newport                     
  2004 Champ:   2:17.23        2004 Jessie Klauder, Mazama-                    
                2:06.06  AA A
                2:09.16  AA C
                2:37.50  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Sarah Brown               09 North Bend           2:24.07    2:24.19 WILD   
  2 Amanda Fitzgerald         10 Creswell             2:24.36    2:27.81 WILD   
  3 Sara Bennion              10 Creswell             2:35.45    2:33.47 WILD   
  4 Kathrin Drews             12 Henley               2:35.87    2:35.96 WILD   
  5 Courtney Nelson           09 Phoenix              2:38.90    2:38.85        
  6 Kristy Sharp              12 Cottage Grove        2:38.74    2:39.62        
-------------------------------------------------------------------------
  7 Nicole Chappelle          10 Cottage Grove        2:44.50    2:45.15        
  8 Danielle Zimmer           11 Henley               2:50.23    2:49.68        
  9 Francesca DeLuca          11 Phoenix              3:02.97    2:59.92        
 10 Laura Smith               11 Cottage Grove        2:58.94    3:00.00        
 11 Marci Baker               10 North Valley         3:06.80    3:06.07        
 12 Daniela Schofield         11 Phoenix              3:03.05    3:08.29        
-------------------------------------------------------------------------
 13 Kortni Watson             12 North Bend           3:09.13    3:17.11        
 
Event 6  Boys 200 Yard IM
===============================================================================
State Record:   1:57.94        2001 Colin Douglas, Banks                       
Dist4 Record: # 2:01.46        1998 Michael Oxendine, Phoenix                  
  2004 Champ:   2:13.03        2004 Austin Nicholls, North Bend-               
                1:54.17  AA A
                1:57.26  AA C
                2:23.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Eric Elligott             11 Cottage Grove        2:07.93    2:16.01 WILD   
  2 Gavin Whiteaker           12 Mazama               2:17.92    2:19.27 WILD   
  3 Zach Zimmer               12 Henley               2:19.77    2:21.57 WILD   
  4 Ephraim Morris            09 North Bend           2:26.07    2:22.19 WILD   
  5 Andy Dreiszus             12 Phoenix              2:42.96    2:41.56        
  6 Scott Hubert              12 Phoenix              2:47.69    2:47.68        
-------------------------------------------------------------------------
  7 Jesse Ritter              09 Phoenix              3:07.19    3:16.32        
  8 Tony Discerni             11 Cottage Grove        3:48.54    3:21.90        
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
State Record:   24.77        2000 Adriana Quirke, Marist                       
Dist4 Record: # 24.68        2004 Kim Jasmer, North Bend                       
  2004 Champ:   25.54        2004 Denise Green, North Bend-                    
                23.97  AA A
                24.49  AA C
                27.50  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Denise Green              10 North Bend             24.20      25.18 WILD   
  2 Stephanie North           09 Henley                 25.40      25.64 WILD   
  3 Aubrey Vaughn             11 Reedsport              25.60      25.72 WILD   
  4 Amy Arnold                09 Cottage Grove          27.20      26.68 WILD   
  5 Joy Nelson                11 Phoenix                27.76      27.73        
  6 Melissa Rich              12 North Valley           29.29      28.60        
-------------------------------------------------------------------------
  7 Casey Circle              12 Cottage Grove          29.56      29.10        
  8 Sherrie Sharp             12 Cottage Grove          29.45      29.69        
  9 Ruthie Kallai             11 North Valley           29.70      29.84        
 10 Erica Jensen              10 Mazama                 29.87      30.05        
 11 Alissa Kehr               12 Henley                 29.20      30.08        
 12 Kayla Tyree               12 Mazama                 31.20      31.45        
-------------------------------------------------------------------------
 13 Ashli Wheaton             11 North Valley           32.47      31.99        
 14 Bria Bjornn               10 Cottage Grove          33.49      32.70        
 15 Erika Abrao               11 Hidden Valley          34.20      33.41        
 16 Tina Bokan                12 North Bend             36.83      34.57        
 17 Jessilyn Brinkerhoff      11 North Valley           34.50      34.80        
 18 Heather Leach             11 Reedsport              35.20      34.83        
-------------------------------------------------------------------------
 19 Katie Dreiszus            09 Phoenix                35.47      36.30        
 20 Mercey Epperly            09 Mazama                 41.69      36.40        
-------------------------------------------------------------------------
 21 Traci Fine                10 Mazama                 36.50      36.84        
 22 Kaylee Chancellor         09 North Valley           36.84      36.99        
 22 Yuko Igarashi             12 North Bend             37.18      36.99        
 24 Kristy Starr              12 Henley                 35.00      37.12        
 25 Julia Perl                12 Henley                 38.00      37.94        
 26 Jessica Lammert           10 Phoenix                37.91      38.23        
 27 Sayo Utsumi               12 Phoenix                37.48      38.35        
 28 Aleesha Zeppetello        09 Hidden Valley          40.00      42.92        
 29 Erii Michihiro            12 Phoenix                45.05      44.66        
 30 Christina Swift           09 Reedsport              44.80      47.95        
 -- Ashley Hickey             10 Mazama                 40.37     X39.34        
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
State Record:   21.35        2004 Brenton Dowdy, La Grande                     
Dist4 Record: # 22.52        1998 Kyle Phillips, North Valley                  
  2004 Champ:   23.29        2004 Russ Johnson, Reedsport-                     
                21.29  AA A
                21.68  AA C
                25.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Justin Heath              12 Phoenix                22.68      23.08 WILD   
  2 Austin Nicholls           11 North Bend             23.38      23.27 WILD   
  3 Russ Johnson              10 Reedsport              23.10      23.28 WILD   
  4 Eric Hanst                12 Henley                 23.00      23.49 WILD   
  5 Andrew Raines             12 Cottage Grove          24.85      24.09 WILD   
  6 Joel Rochambeau           12 Cottage Grove          24.60      24.31 WILD   
-------------------------------------------------------------------------
  7 Donald North              11 Henley                 24.17      24.94 WILD   
  8 Scott Blybenburgh         12 North Valley           25.49      25.23        
  9 Daniel Mackey             11 Phoenix                26.62      26.34        
 10 Garrett Garceau           10 North Valley           28.56      27.11        
 11 Matt Johnson              10 Hidden Valley          27.00      27.48        
 12 Ed Meyer                  12 Henley                 27.28      28.34        
-------------------------------------------------------------------------
 13 Jian Rossi                09 Phoenix                29.14      28.89        
 14 Dan Grubbs                12 North Valley           29.55      30.13        
 15 Anthony Hogue             10 North Valley           30.90      30.40        
 16 Michael Jany              10 North Bend             32.02      31.54        
 17 Tom Burgess               10 Hidden Valley          33.00      32.27        
 18 Tyson Pilling             09 Cottage Grove          34.70      33.64        
-------------------------------------------------------------------------
 19 Jordan Land               12 Hidden Valley          33.00      34.90        
 20 Brian Baker               09 Henley                 32.17      34.96        
-------------------------------------------------------------------------
 21 Tyson McLaws              10 Mazama                 36.75      36.43        
 -- Shant Little              11 Henley                 41.00     X44.90        
 
Event 9  Girls 100 Yard Butterfly
===============================================================================
State Record:     58.23        2004 Marra Erwin, Sherwood                      
Dist4 Record: #   58.76   2/11/2005 Kimberly Jasmer, North Bend-               
  2004 Champ:   1:01.43        2004 Melissa Pepitone, Hidden Valley-           
                  57.14  AA A
                  58.39  AA C
                1:12.25  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kimberly Jasmer           12 North Bend             57.18      58.76#WILD   
  2 Melissa Pepitone          10 Hidden Valley        1:01.10    1:03.10 WILD   
  3 Kelsey Nelson             11 Phoenix              1:06.31    1:06.10 WILD   
  4 Sara Bennion              10 Creswell             1:05.64    1:06.52 WILD   
  5 Sarah Harsey              09 Creswell             1:09.16    1:08.43 WILD   
  6 Jennifer Zimmer           10 Henley               1:08.43    1:08.44 WILD   
-------------------------------------------------------------------------
  7 Courtney Nelson           09 Phoenix              1:13.38    1:10.81 WILD   
  8 Joy Nelson                11 Phoenix              1:11.64    1:12.21 WILD   
  9 Nicole Chappelle          10 Cottage Grove        1:14.40    1:14.02        
 10 Krista Gifford            10 Cottage Grove        1:32.15    1:25.17        
 11 Gina Salas                12 North Bend           1:29.37    1:25.49        
 12 Dana Proffitt             11 Cottage Grove        1:34.24    1:37.84        
 
Event 10  Boys 100 Yard Butterfly
===============================================================================
State Record:     46.84        2004 Brenton Dowdy, La Grande                   
Dist4 Record: #   54.18        1998 Michael Oxendine, Phoenix                  
  2004 Champ:   1:00.66        2004 Carson Meyers, Cottage Grove-              
                  51.01  AA A
                  52.29  AA C
                1:05.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Carson Meyers             10 Cottage Grove          59.94      57.86 WILD   
  2 Zach Sunitsch             12 Henley               1:00.11      59.30 WILD   
  3 Andrew Raines             12 Cottage Grove        1:04.87    1:02.10 WILD   
  4 Ian Harsey                10 Creswell             1:09.76    1:08.53        
  5 Ian Dernbach              12 Henley               1:05.27    1:08.62        
  6 Daniel Canaga             09 North Bend           1:06.47    1:09.33        
-------------------------------------------------------------------------
  7 Cody Hughes               11 Phoenix              1:12.52    1:17.93        
  8 Felipe Castro             12 Cottage Grove        1:40.18    1:21.79        
  9 Craig Lamm                11 Phoenix              1:21.66    1:22.12        
 10 Brian Fox                 11 Cottage Grove        1:39.48    1:22.90        
 11 Ryan Garrett              09 Phoenix              1:40.57    1:25.86        
 12 Michael Brainard          09 North Bend           1:27.32    1:28.93        
-------------------------------------------------------------------------
 13 Michael Jany              10 North Bend           1:41.30    1:39.02        
 14 Johnny Waller             11 North Bend           1:53.13    1:51.87        
 
Event 11  Girls 100 Yard Freestyle
===============================================================================
State Record:   51.85        2004 Kim Jasmer, North Bend-                      
Dist4 Record: # 52.34        2004 Kim Jasmer, North Bend                       
  2004 Champ:   52.34        2004 Kim Jasmer, North Bend-                      
                51.91  AA A
                52.93  AA C
              1:01.25  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Aubrey Vaughn             11 Reedsport              56.20      56.03 WILD   
  2 Stephanie North           09 Henley                 56.37      57.21 WILD   
  3 Jessie Klauder            10 Mazama                 56.57      57.46 WILD   
  4 Ashley Kunz               09 North Bend           1:02.52    1:02.07        
  5 Lisa Meredith             12 Phoenix              1:06.47    1:03.91        
  6 Sherrie Sharp             12 Cottage Grove        1:04.01    1:05.29        
-------------------------------------------------------------------------
  7 Ruthie Kallai             11 North Valley         1:07.29    1:05.89        
  8 Casey Circle              12 Cottage Grove        1:06.59    1:07.47        
  9 Alissa Kehr               12 Henley               1:05.67    1:07.72        
 10 Angela Coleman            10 North Valley         1:10.28    1:09.01        
 11 Kati Dickson              11 Reedsport            1:09.30    1:09.53        
 12 Callie Fleeger            09 Phoenix              1:16.04    1:14.24        
-------------------------------------------------------------------------
 13 Bria Bjornn               10 Cottage Grove        1:15.80    1:14.35        
 14 Kendra Lellis             10 Hidden Valley        1:15.00    1:15.12        
 15 Jaime Alexander           12 Phoenix              1:17.00    1:15.36        
 16 Marci Baker               10 North Valley         1:15.10    1:15.51        
 17 Breiana Leonard           10 North Valley         1:19.90    1:17.40        
 18 Christina Spencer         10 North Bend           1:24.45    1:18.47        
-------------------------------------------------------------------------
 19 Katarina Fassman          12 North Bend           1:23.68    1:18.97        
 20 Nikan McLaws              12 Mazama               1:24.57    1:20.77        
-------------------------------------------------------------------------
 21 Tina Bokan                12 North Bend           1:21.39    1:21.35        
 22 Kristy Starr              12 Henley               1:26.08    1:21.82        
 23 Jessica Beverly           12 Henley               1:25.20    1:23.10        
 24 Emily Misner              10 Hidden Valley        1:24.00    1:23.12        
 25 Mercey Epperly            09 Mazama               1:26.44    1:24.31        
 26 Traci Fine                10 Mazama               1:21.54    1:24.77        
 27 Kimberly Evans            09 Cottage Grove        1:36.51    1:24.84        
 28 Katie Dreiszus            09 Phoenix              1:24.95    1:25.74        
 29 Sayo Utsumi               12 Phoenix              1:28.59    1:27.31        
 30 Aleesha Zeppetello        09 Hidden Valley        1:30.00    1:28.82        
 31 Erii Michihiro            12 Phoenix              1:55.00    1:34.95        
 -- Ashley Hickey             10 Mazama               1:33.41   X1:26.09        
 
Event 12  Boys 100 Yard Freestyle
===============================================================================
State Record:   47.20        2003 Brenton Dowdy, La Grande                     
Dist4 Record: # 49.24        1998 Kyle Phillips, North Valley                  
  2004 Champ:   52.57        2004 Russ Johnson, Reedsport-                     
                46.59  AA A
                47.48  AA C
                55.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Justin Heath              12 Phoenix                49.96      49.90 WILD   
  2 Russ Johnson              10 Reedsport              52.20      52.42 WILD   
  3 Eric Hanst                12 Henley                 53.12      52.82 WILD   
  4 Joel Rochambeau           12 Cottage Grove          55.00      53.57 WILD   
  5 Gavin Whiteaker           12 Mazama                 54.29      53.58 WILD   
  6 Donald North              11 Henley                 54.05      54.36 WILD   
-------------------------------------------------------------------------
  7 Stephen Duncan            10 Phoenix                53.89      54.40 WILD   
  8 Ephraim Morris            09 North Bend             56.52      56.18        
  9 Robby Fegles              10 Reedsport              56.80      58.61        
 10 Daniel Mackey             11 Phoenix              1:00.20      59.38        
 11 Ryan Dixon                11 Cottage Grove        1:01.39    1:00.48        
 12 Jon Wash                  10 North Bend           1:02.73    1:00.70        
-------------------------------------------------------------------------
 13 Derrick Waugh             10 Henley               1:03.99    1:04.27        
 14 Adam Elledge              10 Hidden Valley        1:15.00    1:04.96        
 15 Ed Meyer                  12 Henley               1:05.50    1:07.60        
 16 Dan Grubbs                12 North Valley         1:11.28    1:09.20        
 17 Anthony Hogue             10 North Valley         1:09.77    1:11.35        
 18 Jonathon Pilling          10 Cottage Grove        1:14.94    1:14.22        
-------------------------------------------------------------------------
 19 Jordan Land               12 Hidden Valley        1:18.00    1:21.66        
 
Event 13  Girls 500 Yard Freestyle
===============================================================================
State Record:   5:00.27        2003 Kim Jasmer, North Bend                     
Dist4 Record: # 4:57.95        2003 Kim Jasmer, North Bend                     
  2004 Champ:   5:30.35        2004 Aubrey Vaughn, Reedsport-                  
                4:58.15  AA A
                5:05.34  AA C
                6:07.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Elexia Morris             10 North Bend           6:03.91    6:02.89 WILD   
  2 Jamil Donith              12 Cottage Grove        6:24.62    6:08.98        
  3 Elizabeth Dernbach        11 Henley               6:20.72    6:10.94        
  4 Jasmine Klauder           12 Mazama               5:59.62    6:12.02        
  5 Amanda Fowler             09 North Bend           6:24.13    6:33.10        
  6 Kelly Thomas              10 North Valley         6:57.82    6:41.91        
-------------------------------------------------------------------------
  7 Daniela Schofield         11 Phoenix              6:45.30    6:49.16        
  8 Amanda Rogers             12 Phoenix              7:23.29    7:11.38        
  9 Emily Murry               11 Cottage Grove        7:27.60    7:14.16        
 10 Jessie Fleeger            12 Phoenix              7:12.76    7:14.91        
 11 Erika Abrao               11 Hidden Valley        7:58.00    7:41.88        
 12 Jessica Lammert           10 Phoenix              8:46.02    9:07.76        
-------------------------------------------------------------------------
 -- Lindsay Bailey            12 Cottage Grove        7:56.33         DQ        
 
Event 14  Boys 500 Yard Freestyle
===============================================================================
State Record:   4:39.24        2002 Colin Douglas, Banks                       
Dist4 Record: # 5:08.51        2003 Justin Heath, Phoenix                      
  2004 Champ:   5:10.21        2004 Justin Heath, Phoenix-                     
                4:36.61  AA A
                4:43.70  AA C
                5:44.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Nicholas Fowler           12 North Bend           5:18.12    5:21.71 WILD   
  2 Carson Meyers             10 Cottage Grove        5:23.65    5:31.95 WILD   
  3 Zachary Taylor            09 Cottage Grove        6:35.87    5:58.67        
  4 Jacob Lee                 11 Phoenix              6:01.20    5:59.11        
  5 Kevin Ortiz               10 Henley               6:15.28    6:05.34        
  6 Phillip Walsh             10 North Bend           6:28.99    6:16.85        
-------------------------------------------------------------------------
  7 Josiah DeLuca             10 Phoenix              6:49.87    6:31.61        
  8 Felipe Castro             12 Cottage Grove        7:15.29    6:31.96        
  9 Patrick Van Gerwen        12 North Bend           6:27.62    6:32.14        
 10 Craig Lamm                11 Phoenix              6:49.70    6:46.17        
 11 Ryan Garrett              09 Phoenix              8:05.24    7:45.59        
 
Event 15  Girls 200 Yard Freestyle Relay
===============================================================================
State Record:   1:42.95        2004 North Bend                                 
Dist4 Record: # 1:46.99        2004 North Bend, North Bend                     
                         A Kelly, M Bowman, D Green, K Jasmer              
  2004 Champ:   1:46.99        2004 North Bend, North Bend-                    
                         A Kelly, M Bowman, D Green, K Jasmer              
                1:38.82  AA A
                1:41.20  AA C
                1:55.00  WILD
    School                                               Seed    Prelims        
===============================================================================
  1 North Bend  'A'                                   1:42.23    1:47.01 WILD   
     1) Denise Green 10                 2) Sarah Brown 09                 
     3) Ashley Kunz 09                  4) Kimberly Jasmer 12             
  2 Phoenix  'A'                                      1:51.20    1:51.03 WILD   
     1) Joy Nelson 11                   2) Maggie Morefield 12            
     3) Brenna Moran 12                 4) Kelsey Nelson 11               
  3 Henley  'A'                                       1:55.17    1:55.06        
     1) Alissa Kehr 12                  2) Jennifer Zimmer 10             
     3) Kathrin Drews 12                4) Stephanie North 09             
  4 Mazama  'A'                                       1:58.64    1:59.25        
     1) Erica Jensen 10                 2) Jasmine Klauder 12             
     3) Jessie Klauder 10               4) Kayla Tyree 12                 
  5 Cottage Grove  'A'                                1:58.70    2:00.95        
     1) Nicole Chappelle 10             2) Jamil Donith 12                
     3) Emily Murry 11                  4) Dana Proffitt 11               
  6 Hidden Valley  'A'                                2:10.00    2:10.10        
     1) Kendra Lellis 10                2) Emily Misner 10                
     3) Erika Abrao 11                  4) Melissa Pepitone 10            
-------------------------------------------------------------------------
  7 North Valley  'A'                                 2:27.00    2:18.34        
     1) Kaylee Chancellor 09            2) Breiana Leonard 10             
     3) Jessilyn Brinkerhoff 11         4) Ashli Wheaton 11               
  8 Reedsport  'A'                                    2:16.10    2:19.51        
     1) Aubrey Vaughn 11                2) Christina Swift 09             
     3) Heather Leach 11                4) Kati Dickson 11                
 
Event 16  Boys 200 Yard Freestyle Relay
===============================================================================
State Record:   1:31.99        1999 Cottage Grove HS                           
Dist4 Record: # 1:35.43        2002 North Valley HS                            
  2004 Champ:   1:39.06        2004 Phoenix, Phoenix-                          
                         D Rossi, J Reno, S Duncan, J Heath                
                1:27.50  AA A
                1:29.26  AA C
                1:42.50  WILD
    School                                               Seed    Prelims        
===============================================================================
  1 Henley  'A'                                       1:37.07    1:36.76 WILD   
     1) Donald North 11                 2) Zach Zimmer 12                 
     3) Zach Sunitsch 12                4) Eric Hanst 12                  
  2 North Bend  'A'                                   1:38.27    1:40.67 WILD   
     1) Austin Nicholls 11              2) Ephraim Morris 09              
     3) Daniel Canaga 09                4) Nicholas Fowler 12             
  3 Phoenix  'A'                                      1:40.00    1:40.71 WILD   
     1) Stephen Duncan 10               2) Daniel Mackey 11               
     3) Jacob Lee 11                    4) Justin Heath 12                
  4 Cottage Grove  'A'                                1:54.26    1:51.55        
     1) Felipe Castro 12                2) Ryan Dixon 11                  
     3) Reed Strickland 11              4) Zachary Taylor 09              
  5 North Valley  'A'                                 1:54.50    1:53.61        
     1) Anthony Hogue 10                2) Dan Grubbs 12                  
     3) Garrett Garceau 10              4) Scott Blybenburgh 12           
  6 Hidden Valley  'A'                                2:07.00    2:02.89        
     1) Adam Elledge 10                 2) Jordan Land 12                 
     3) Tom Burgess 10                  4) Matt Johnson 10                
 
Event 17  Girls 100 Yard Backstroke
===============================================================================
State Record:     57.77        2003 Adriana Quirke, Marist                     
Dist4 Record: # 1:01.27        2004 Denise Green, North Bend                   
  2004 Champ:   1:01.27        2004 Denise Green, North Bend-                  
                  57.89  AA A
                  59.58  AA C
                1:10.00  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Denise Green              10 North Bend           1:00.62    1:02.73 WILD   
  2 Melissa Pepitone          10 Hidden Valley        1:02.45    1:06.59 WILD   
  3 Amy Arnold                09 Cottage Grove        1:08.19    1:07.48 WILD   
  4 Maggie Morefield          12 Phoenix              1:08.79    1:10.74        
  5 Jennifer Zimmer           10 Henley               1:10.13    1:11.70        
  6 Jamil Donith              12 Cottage Grove        1:15.00    1:12.78        
-------------------------------------------------------------------------
  7 Erica Jensen              10 Mazama               1:15.64    1:15.78        
  8 Lisa Meredith             12 Phoenix              1:16.18    1:16.84        
  9 Danielle Zimmer           11 Henley               1:15.17    1:17.80        
 10 Krista Gifford            10 Cottage Grove        1:21.40    1:18.33        
 11 Amy Meredith              12 Phoenix              1:18.74    1:20.52        
 12 Kelly Thomas              10 North Valley         1:21.38    1:22.99        
-------------------------------------------------------------------------
 13 Gina Salas                12 North Bend           1:24.14    1:23.27        
 14 Allison Rich              09 North Valley         1:26.19    1:27.08        
 15 Jessilyn Brinkerhoff      11 North Valley         1:27.96    1:27.48        
 16 Kortni Watson             12 North Bend           1:26.47    1:33.26        
 17 Christina Spencer         10 North Bend           1:35.30    1:35.07        
 18 Breiana Leonard           10 North Valley         1:41.39    1:35.87        
-------------------------------------------------------------------------
 19 Kaylee Chancellor         09 North Valley         1:40.73    1:38.69        
 20 Tara Smith                10 Cottage Grove        1:56.20    1:46.36        
-------------------------------------------------------------------------
 21 Kelsey Dill               09 Mazama               1:39.63    1:50.63        
 22 Kirsty Palmer             09 Mazama               1:55.58    1:52.96        
 23 Lesli Goodfellow          09 Mazama               1:56.53    1:57.45        
 
Event 18  Boys 100 Yard Backstroke
===============================================================================
State Record:   53.68        2002 Kyle Tannehill, Sherwood                     
Dist4 Record: # 57.05        2004 Eric Elligott, Cottage Grove                 
  2004 Champ:   57.05        2004 Eric Elligott, Cottage Grove-                
                52.14  AA A
                53.63  AA C
              1:06.25  WILD
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Eric Elligott             11 Cottage Grove          56.29      59.41 WILD   
  2 Zach Zimmer               12 Henley               1:01.07    1:03.43 WILD   
  3 Ryan Dixon                11 Cottage Grove        1:09.80    1:09.33        
  4 Daniel Canaga             09 North Bend           1:08.70    1:09.75        
  5 Kevin Ortiz               10 Henley               1:09.17    1:12.47        
  6 Max Hare                  10 Henley               1:12.18    1:14.01        
